Title
Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB+256GB, Add to Cart & Collection,Coming Soon
PRICE
264.04 USD
NUMBER OF REVIEWS
17 RATINGS
NUMBER OF ITEMS SOLD
32 SOLD
Share
Product Information
Specifications
| Features | Details |
|---|---|
| Item Condition | New |
| Hign-concerned Chemical | None |
| Second Webcam Pixels | other |
| Front Webcam Pixels | 8MP |
| Standby Time(H) | other |
| Working Time(H) | other |
| Charging Time(H) | other |
| Panel Type | IPS |
| Google Play | Yes |
| Camera | Front Camera |
| Net Weight | >500g |
| Package | Yes |
| Cell Capacity | 10600 |
| Extend Port | Type-C |
| Tablet Storage Capacity | 256GB |
| Processor Core | Octa Core |
| Operating System | Android 13 |
| Feature | OTG |
| Memory Capacity | β₯8GB |
| Processor Model | others |
| Touch Screen Type | Capacitive Screen |
| Processor Manufacture | MTK |
| Network | 4G LTE |
| Supporting Language | English,Russian,Spanish,Swedish,Portuguese,Turkish,Italian,German,Chinese,French,Japanese,Polish,Ukrainian,Greek,Hebrew |
| Brand Name | Cubot |
| Display Size | 10.1″ |
| Origin | Mainland China |
| Certification | CE,RoHS,weee |
| Display Resolution | 1920×1200 |
| Item Type | Tablet PC |
| Model | Cubot Tab King Kong |
| OS | Android 13 |
| Rear Camera | 16MP |
| 4G:FDD | B1/2/3/4/5/7/8/17/20/28A |
| 4G:TDD | 38/39/40/41 |
| RAM | 16GB, 8GB+8GB extended |
| ROM | 256GB, Support TF cards up to 1TB expansion |
| NFC | No |
| OTG | Yes |
| GPS | Yes |



