15.6 Inch Intel Core i5 8210Y Laptop Computer 16GB RAM 512GB SSD Windows 11 Pro with WiFi Bluetooth Webcam for Business Study
PRICE
404.92 USD
16 SOLD
Share
Product Information
Specifications
| Feature | Specification |
|---|---|
| High-concerned Chemical | None |
| Recommended Use | Learning, Business Use, Gaming, Design, Daily Entertainment |
| Keyboards | TOUCHPAD, Numeric Keypad |
| Battery Capacity (mAh) | 5000 |
| Network Communication | Bluetooth-compatible, WiFi |
| Touch Screen | No |
| Expandable Storage | Yes |
| Hard Drive Interface | M.2 |
| Memory Type | DDR4 |
| Thermal Design Power | 7W TDP |
| Graphics Brand | Intel |
| Graphic Type | Integrated |
| Max Turbo Frequency | Up to 3.60 GHz |
| Base Frequency (GHz) | 1.60 GHz |
| Number of Cores | 2 |
| Battery Lifetime | Up to 4 – 6 hours |
| Keyboard Language | Russian (Laser Engraving) |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| CPU Brand/Model | Intel Core i5-8210Y |
| Weight (Battery Included) | ≥2.0 Kg |
| Screen Refresh Rate | 60 Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 328 x 228 x 22 mm |
| RAM | 16GB |
| Display Resolution | 1920 x 1080 |
| Operating System | Windows 11 |
| Feature | Bluetooth, Camera |
| Average Battery Life | 5 hours |
| Thickness | 18 mm – 20 mm |
| Package | Yes |
| Hard Drive Capacity | 512GB |
| Port | 3.5 mm Audio Jack, 1 x USB 3.0, 2 x USB 3.0, Mini HDMI-Compatible |
| Display Ratio | 16:9 |
| Optical Drive Type | None |
| Display Size | 15.6″ |
| Hard Drive Type | SSD |
| Graphics Card Model | Intel UHD Graphics 617 |
| Type | Laptop |
| Brand Name | KUU |
| Origin | Mainland China |
| Special Features | WiFi 2.4G/5G, Traditional Laptop, Office Study, Gaming Laptop |
| Keyboard | Russian Layout, Laser Engraving |






