OnexPlayer Onexfly AMD Ryzen 7 8840U Laptop PC Game Console 3 IN 1 Video Tablet WIN11 Game Computer 7`` 120Hz Screen 32G 1TB 2TB
PRICE
959.04 USD
42 SOLD
Share
Product Information
Specifications
| Feature | Specification |
|---|---|
| High-Concerned Chemical | None |
| Recommended Use | Business Use, Gaming, Daily Entertainment |
| Keyboards | Numeric Keypad, Bluetooth Keyboard |
| Battery Capacity (mAh) | 12600 |
| Network Communication | Bluetooth-compatible, WLAN, WIFI |
| Touch Screen | Yes |
| Expandable Storage | Yes |
| Hard Drive Interface | PCI-E |
| Memory Type | DDR5 |
| Thermal Design Power | 15W |
| Graphics Brand | AMD |
| Graphic Type | Integrated |
| Max Turbo Frequency | 2.7 GHz |
| Base Frequency (GHz) | 3.3 GHz |
| Number of Cores | 8 |
| Keyboard Language | English |
| Keyboard Backlit Type | No |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| Screen Surface | Glossy |
| CPU Brand/Model | AMD Ryzen 7 7840H |
| Weight (Battery Included) | <1.5 Kg |
| Screen Refresh Rate | 120Hz |
| Video Memory Capacity | 16GB |
| Dimensions (WxHxD) | 263 x 98 x 22 mm |
| Body Material | TPU+Plastic |
| RAM | 32GB |
| Panel Type | IPS |
| Display Resolution | 1080 x 1920 |
| Operating System | Windows 10 |
| Feature | Bluetooth, Touchscreen |
| Average Battery Life (hours) | 8 hours |
| Thickness | 15 mm – 18 mm |
| Package | Yes |
| Hard Drive Capacity | 1TB |
| Ports | 3.5 mm Audio Jack, USB-C 4.0 x 2 |
| Display Ratio | 16:9 |
| Optical Drive Type | None |
| Display Size | 7″ |
| Hard Drive Type | SSD |
| Graphics Card Model | Intel Iris Xe Graphics |
| Type | 2 in 1 Laptop |
| Brand Name | One GX |
| Model | Onexfly |
| Origin | Mainland China |
| Certification | CE, FCC, RoHS |
| Expansion Port 1 | USB-C 4.0 x 2 |
| Screen Size | 7-inch 120Hz IPS Screen |
| Net Weight | 599g |
| Battery | 12600 mAh 3.85V |
| Keyboard | Bluetooth Keyboard |
| Speaker | Stereo Speaker x 2 |
| System | Windows 11 Home |
| CPU | AMD 7840U |






