OneXplayer X1 mini AMD R7-8840U 8.8'' 3-In-1Handheld PC Game Console Laptop Tablet 32G 64G+2T AI Computer Detachable Controller
PRICE
1718.00 USD
19 SOLD
Share
Product Information
Specifications
| Feature | Details |
|---|---|
| High-concerned Chemical | None |
| Recommended Use | Learning, Business Use, Gaming, Design, Daily Entertainment |
| Keyboards | Numeric Keypad |
| Battery Capacity (mAh) | 16890 |
| Network Communication | Bluetooth-compatible, WLAN, WIFI |
| Touch Screen | Yes |
| Expandable Storage | Yes |
| Hard Drive Interface | PCI-E |
| Memory Type | DDR5 |
| Thermal Design Power | 28W |
| Graphics Brand | AMD |
| Graphic Type | Integrated |
| Max Turbo Frequency | 4.7 GHz |
| Base Frequency (GHz) | 1.1 GHz |
| Number of Cores | 8 |
| Battery Lifetime | Up to 7-9 hours |
| Keyboard Language | English |
| Keyboard Backlit Type | No |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| Screen Surface | Glossy |
| CPU Brand/Model | AMD Ryzen 7 7840H |
| Weight (Battery Included) | < 1.5 kg |
| Screen Refresh Rate | 144Hz |
| Video Memory Capacity | 16GB |
| Dimensions (WxHxD) | 210.6 x 129.2 x 20mm |
| Body Material | Magal |
| RAM | 32GB |
| Panel Type | IPS |
| Display Resolution | 2560 x 1600 |
| Operating System | Windows 11 |
| Feature | Bluetooth, Camera, Touchscreen |
| Average Battery Life (in hours) | 7-8 hours |
| Thickness | 18mm-20mm |
| Package | Yes |
| Hard Drive Capacity | 2TB |
| Port | 1 x USB 3.2 Type C, 3.5mm Combo Audio Jack |
| Display Ratio | 16:10 |
| Optical Drive Type | None |
| Display Size | 8.9″ |
| Hard Drive Type | SSD |
| Graphics Card Model | AMD Radeon 780M |
| Type | Gaming Laptop |
| Brand Name | One GX |
| Model | One GX X1mini |
| Origin | Mainland China |
| Certification | CE, RoHS |
| Weight | About 710 g |
| Wi-Fi/Bluetooth | Wi-Fi 6E / Bluetooth 5.2 |
| Battery | 16890 mAh |
| Built-in M.2 Expansion Interface | Yes |
| Expansion Port | USB-C 4.0×2, PCI-E 4.0×4, Oculink x1 |
| 10-point Touch | LTPS Screen |
| Display | 8.8-inch Full-fit FHD LTPS Polysilicon Display |
| Memory Storage 2 | 32GB + 1TB |
| Memory Storage 3 | 32GB + 2TB, 64GB + 2TB |
| System | Windows 11 |
| Control Center | Onexconsole |
| Speaker | One on each side, Harman Sound Effect Certification |
| Handle | HALL |
| Handle Connector | 1200 mAh, 62.5g, 87 x 43 x 19mm |






